Boys and Girls Track
by Daniel Sukup
October 15, 2007
| Date | Opponent | Site | Time | Bus Time/Starter |
| Mar. 20 | Audubon (G) | Audubon | 5:00 p.m. | 2:45 p.m. |
| Mar. 27 | West Harrison (G/B) | Mondamin | 5:00 p.m. | 3:45 p.m. |
| Apr. 1 | SB-L (B) | Sergeant Bluff | 5:00 p.m. | 3:00 |
| Apr. 3 | Boyer Valley (G) | Dunlap | 5:00 p.m. | 3:30 P.M. |
| Apr. 3 | Big Red Relays (B) | Missouri Valley | 5:00 p.m. | Rollie Wiebers |
| Apr. 8 | West Monona (G) | Onawa | 4:30 p.m. | 3:15 p.m. |
| Apr. 8 | Logan-Magnolia (B) | Logan | 5:00 p.m. | 3:45 p.m. |
| Apr. 10 | Tri-Center (G) | TRi-Center | 5:00 p.m. | 3:30 p.m. |
| Apr. 11 | Underwood (B) | Underwood | 5:00 p.m. | 3:30 p.m. |
| Apr. 15 | Treynor (G) | Treynor | 5:00 p.m. | 3:15 p.m. |
| Apr. 15 | West Monona (B) | Onawa | 4:30 p.m. | 3:15 p.m. |
| Apr. 17 | Carroll (B) | Carroll | 5:00 p.m. | 2:30 p.m. |
| Apr. 17 | SB-L (G) | Sergeant Bluff | 5:00 p.m. | 3:00 p.m. |
| Apr. 21 | Woodbine (B) | Woodbine | 5:00 p.m. | 3:30 p.m. |
| Apr. 22 | Audubon (G) | Audubon | 5:00 p.m. | 2:45 p.m. |
| Apr. 24 | Woodbine (G) | Woodbine | 5:00 p.m. | 3:30 p.m. |
| Apr. 24 | Griswold (B) | Griswold | 5:00 p.m. | 2:45 p.m. |
| Apr. 29 | WIC (G/B) | Tri-Center | 3:00 p.m. | 12:45 p.m. |
| May. 2 | Westwood (G/B) | Sloan | 5:00 p.m. | 3:00 p.m. |
| May. 5 | Tri-Center (G) | Tri-Center | 5:00 p.m. | 3:30 p.m. |
| May. 6 | Boyer Valley (B) | Dunlap | 5:00 p.m. | 3:30 p.m. |
| May. 10 | District (G/B) | TBA | 10:00 a.m. | TBA |
To goto the Track Roster, please goto: Boys and Girls Track
This information was done by: Daniel Sukup
